Faction: | The Dire |
Primary Attribute: | Agility |
Attack Type: | Ranged |
Role(s): | carry,semi-carry |
STR | 100 at 30 (19 + 2.7/level) |
AGI | 124 at 30 (25 + 3.3/level) |
INT | 84 at 30 (18 + 2.2/level) |
Health | 1680 at 30 |
Mana | 915 at 30 |
Damage | 41 - 47 |
Range | 525 |
Armor | 4.3 |
Movement | 305 |
DOTAFire is the place to find the perfect build guide to take your game to the next level. Learn how to play a new hero, or fine tune your favorite DotA hero’s build and strategy.
Copyright © 2019 DOTAFire | All Rights Reserved
An agi hero whose highest stat by far is INT
Thank God for that! Would be hard to keep him trucking mid without.