Faction: | The Radiant |
Primary Attribute: | Strength |
Attack Type: | Melee |
Role(s): | disabler,ganker,initiator,escape,semi-carry,support |
STR | 136 at 30 (22 + 3.8/level) |
AGI | 89 at 30 (17 + 2.4/level) |
INT | 81 at 30 (18 + 2.1/level) |
Health | 2720 at 30 |
Mana | 917 at 30 |
Damage | 46 - 56 |
Range | 150 |
Armor | 2.72 |
Movement | 290 |
DOTAFire is the place to find the perfect build guide to take your game to the next level. Learn how to play a new hero, or fine tune your favorite DotA hero’s build and strategy.
Copyright © 2019 DOTAFire | All Rights Reserved