Faction: | The Radiant |
Primary Attribute: | Agility |
Attack Type: | Melee |
Role(s): | ganker,roamer,escape,semi-carry,support |
STR | 94 at 30 (19 + 2.5/level) |
AGI | 99 at 30 (21 + 2.6/level) |
INT | 77 at 30 (20 + 1.9/level) |
Health | 1800 at 30 |
Mana | 879 at 30 |
Damage | 54 - 62 |
Range | 150 |
Armor | 8.5 |
Movement | 325 |
DOTAFire is the place to find the perfect build guide to take your game to the next level. Learn how to play a new hero, or fine tune your favorite DotA hero’s build and strategy.
Copyright © 2019 DOTAFire | All Rights Reserved
Worst hero ever, easy too die against bow or staff heroes.
He's one of the best semi-carries in the game, and he provides great team utility.